ThinkVision P40WD-40, 64B4GAR1AU, Raven Black, 39.7" (3s borderless), Non Touch, 300 cd/m², IPS, 5120x2160, 21:9, Anti-glare, Low Blue Light, HDMI 2.1, DP 1.4, 2x TB4, USB-A/B, Camera, Speakers, Tilt, Swivel, Height Adj, 3-year
Tech Specs
General
| Brand | ThinkVision |
| Screen Size | 39.7" |
| Panel Type | In-Plane Switching |
| Resolution | 5120 x 2160 |
| Refresh Rate | 24 Hz – 120 Hz |
| Response Time | 4 ms (Extreme Mode), 6 ms (Normal Mode) |
| Contrast Ratio | 2000:1 |
| Color Coverage | 99% sRGB, 98% DCI-P3, 99% BT709 |
| Color Depth | 10-bit (8+FRC) |
| Color Support | 1.07 Billion |
| Color Calibration Accuracy | Avg Delta E < 2 |
| Backlight | WLED |
| Connection Type | HDMI 2.1, DisplayPort 1.4 (in/out), Thunderbolt 4 (in/out, up to 140W), USB-B (upstream), USB-A (5x), USB-C (2x), RJ45 (2.5G) |
| Integrated Speaker | Yes (2 x 5W) |
| Brightness | 400 cd/m² |
| Aspect Ratio | 21:9 |
| Maximum Resolution | 5120 x 2160 |
Mechanical
| Stand | Tilt (-5° / 23.5°), Swivel (-45° / 45°), Height Lift 155 mm |
| Viewing Angle | 178° / 178° |
| Height Adjustable | Yes |
| Near Edgeless | 4-sided ultra-thin bezel |
Dimensions
| Head Only Dimensions | 947.6 × 105.3 × 419.5 mm (37.31 × 4.15 × 16.52 in) |
| Weight (Head Only) | 9.7 kg (21.4 lbs) |
| Weight with Package | 20.5 kg (45.1 lbs) |
| Weight without Package | 13.5 kg (29.8 lbs) |
| Dimensions without Package | 947.6 × 227.1 × 608.5 mm (37.31 × 8.94 × 23.96 in) |
Power
| Power Requirement | AC 100–240 V, 40–60 Hz |
| Power Consumption | 41.0W typical, 300.0W max, 38.1W Energy Star, <0.5W Sleep, <0.3W Power Off |
Others
| Other Special Features | PIP/PBP, KVM/eKVM, AI Power Saving, Multi-sync |
| Thin Client Support | Yes |
| Included Accessories | DisplayPort 1.4 Cable, Thunderbolt Cable |
| Eye Care | Yes |
| Optional Soundbar Support | Yes |
| TCO Edge | 2.1 |
| Energy Star | 8.0 |
| Software / Driver | Lenovo Accessories and Display Manager, Lenovo Display Fleet Manager |
| Warranty | 3 Year Limited |
| Kensington Lock | Yes |